Supplier directory
Feed mill supplier directory — search by brand, capacity and equipment
A neutral reference list of the companies and supplier categories that build feed mills. No ranking, no rating, no paid placement — filter by what the project actually needs, then send one structured RFQ to the shortlist.
Short answer · reviewed August 2026
How do you shortlist feed mill equipment suppliers?
Filter by the three variables that decide fit: supplier category (full-line process supplier, turnkey EPC, single-machine OEM, automation integrator, storage supplier or regional fabricator), the capacity band in tonnes per hour, and the specific equipment scope — grinding, mixing, pelleting, extrusion, conditioning, storage or automation. Shortlist three to five suppliers inside one category, then send them an identical written specification so the offers are comparable line by line.
What each filter decides
| Metric | Value | Unit | Basis |
|---|---|---|---|
| Category | Contract structure and scope responsibility | 6 categories | Decides who carries integration risk |
| Capacity band | Typical engagement range in t/h | 1–5 to 50+ t/h | Planning indication, not a technical limit |
| Equipment | Process steps the supplier covers | 13 scopes | Grinding, pelleting, extrusion, storage, automation |
| Region | Service proximity and logistics | 5 regions | Affects lead time, erection and spares |
Sources · Feed mill supplier types explained · How to compare feed mill quotations
Ranges are indicative buyer-side benchmarks compiled by FeedMatch Group from supplier offers and the sources above; verify against a current quotation before budgeting.
Search the directory
20 of 20 entries shown.
| Supplier | Base | Category | Capacity bands | Equipment scope |
|---|---|---|---|---|
| AMANDUS KAHL | GermanyEurope | Single-machine OEM, Full-line process supplier | 1–5 t/h · 5–10 t/h · 10–20 t/h · 20–50 t/h | Pelleting, Conditioning, Grinding / hammer mills, Cooling & drying |
| ANDRITZ Feed & Biofuel | DenmarkEurope | Full-line process supplier, Turnkey / EPC contractor | 5–10 t/h · 10–20 t/h · 20–50 t/h · 50+ t/h | Grinding / hammer mills, Mixing, Pelleting, Extrusion, Conditioning, Cooling & drying, Crumbling & sieving, Automation & MES |
| Bühler | SwitzerlandEurope | Full-line process supplier, Turnkey / EPC contractor, Automation & control integrator | 5–10 t/h · 10–20 t/h · 20–50 t/h · 50+ t/h | Grinding / hammer mills, Mixing, Pelleting, Extrusion, Conditioning, Cooling & drying, Batching & dosing, Automation & MES, Conveying |
| Clextral | FranceEurope | Single-machine OEM, Full-line process supplier | 1–5 t/h · 5–10 t/h · 10–20 t/h | Extrusion, Cooling & drying, Conditioning, Automation & MES |
| CPM (California Pellet Mill) | United StatesNorth America | Full-line process supplier, Single-machine OEM | 5–10 t/h · 10–20 t/h · 20–50 t/h · 50+ t/h | Pelleting, Grinding / hammer mills, Conditioning, Cooling & drying, Crumbling & sieving, Automation & MES |
| FAMSUN (Muyang) | ChinaAsia | Full-line process supplier, Turnkey / EPC contractor, Storage & material handling | 5–10 t/h · 10–20 t/h · 20–50 t/h · 50+ t/h | Grinding / hammer mills, Mixing, Pelleting, Extrusion, Silos & storage, Conveying, Bagging & loadout, Automation & MES |
| GSI (AGCO) | United StatesNorth America | Storage & material handling, Full-line process supplier | 1–5 t/h · 5–10 t/h · 10–20 t/h · 20–50 t/h · 50+ t/h | Silos & storage, Conveying, Grinding / hammer mills, Mixing, Bagging & loadout |
| Inteqnion | NetherlandsEurope | Automation & control integrator | 1–5 t/h · 5–10 t/h · 10–20 t/h · 20–50 t/h · 50+ t/h | Automation & MES, Batching & dosing |
| Ottevanger Milling Engineers | NetherlandsEurope | Full-line process supplier, Turnkey / EPC contractor | 1–5 t/h · 5–10 t/h · 10–20 t/h · 20–50 t/h | Grinding / hammer mills, Mixing, Pelleting, Batching & dosing, Conveying, Silos & storage, Automation & MES |
| Regional fabricators (Middle East & Africa) | RegionalMiddle East & Africa | Regional fabricator, Turnkey / EPC contractor | 1–5 t/h · 5–10 t/h · 10–20 t/h | Grinding / hammer mills, Mixing, Pelleting, Bagging & loadout, Conveying |
| Single-machine OEMs (Asia) | RegionalAsia | Single-machine OEM | 1–5 t/h · 5–10 t/h · 10–20 t/h | Grinding / hammer mills, Mixing, Pelleting, Bagging & loadout, Crumbling & sieving |
| Sistemas / regional fabricators (Latin America) | BrazilSouth America | Regional fabricator, Full-line process supplier | 1–5 t/h · 5–10 t/h · 10–20 t/h · 20–50 t/h | Grinding / hammer mills, Mixing, Pelleting, Conveying, Silos & storage |
| SKIOLD | DenmarkEurope | Full-line process supplier, Regional fabricator | 1–5 t/h · 5–10 t/h · 10–20 t/h | Grinding / hammer mills, Mixing, Batching & dosing, Conveying, Silos & storage, Automation & MES |
| Sukup Manufacturing | United StatesNorth America | Storage & material handling | 5–10 t/h · 10–20 t/h · 20–50 t/h · 50+ t/h | Silos & storage, Conveying, Cooling & drying |
| TSC Silos | NetherlandsEurope | Storage & material handling | 1–5 t/h · 5–10 t/h · 10–20 t/h · 20–50 t/h · 50+ t/h | Silos & storage, Conveying |
| Van Aarsen International | NetherlandsEurope | Full-line process supplier, Turnkey / EPC contractor | 5–10 t/h · 10–20 t/h · 20–50 t/h | Grinding / hammer mills, Mixing, Pelleting, Batching & dosing, Conditioning, Automation & MES, Conveying |
| Wenger (Marel/Wenger) | United StatesNorth America | Single-machine OEM, Full-line process supplier | 1–5 t/h · 5–10 t/h · 10–20 t/h · 20–50 t/h | Extrusion, Cooling & drying, Conditioning, Liquid addition |
| Wynveen International | NetherlandsEurope | Single-machine OEM, Full-line process supplier | 1–5 t/h · 5–10 t/h · 10–20 t/h · 20–50 t/h | Mixing, Grinding / hammer mills, Liquid addition, Conveying, Batching & dosing |
| Yemmak | TürkiyeEurope | Full-line process supplier, Turnkey / EPC contractor | 1–5 t/h · 5–10 t/h · 10–20 t/h · 20–50 t/h | Grinding / hammer mills, Mixing, Pelleting, Conditioning, Cooling & drying, Conveying, Automation & MES |
| Zheng Chang | ChinaAsia | Full-line process supplier, Turnkey / EPC contractor | 1–5 t/h · 5–10 t/h · 10–20 t/h · 20–50 t/h | Grinding / hammer mills, Mixing, Pelleting, Extrusion, Cooling & drying, Conveying, Automation & MES |
Entries describe scope that each company publicly states about itself. Capacity bands are planning indications, not supplier limits. Nothing here is a ranking, endorsement or recommendation.
Send the requirement to a shortlist
Capacity, species and location are enough to start. A feed procurement specialist replies within one business day and routes the requirement to qualified suppliers in the category that fits the project. Free for buyers; FeedMatch takes no supplier commission.
Numbers already fixed? Build the full RFQ so every supplier answers the same scope.
Define the plant before you shortlist
Frequently asked questions
Is this feed mill directory a ranking of suppliers?
How should the capacity bands be used?
Does FeedMatch represent or resell any of these companies?
How many suppliers from the directory should be invited to quote?
What should be defined before contacting anyone in the directory?
One requirement, several comparable offers
Shortlist from the directory, then issue a single structured RFQ so the proposals can be compared line by line.
Build the RFQ